Ss 304 Tumbler Mixer Machine For Chemical Food Single Dimension FD-YYH
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | HUALIAN PHARMD |
| Certification: | ISO,GMP |
| Model Number: | FD-YYH |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | Negotiable |
| Packaging Details: | standard wooden case |
| Delivery Time: | 50 DAYS |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 80 |
|
Detail Information |
|||
| Model Number: | FD-YYH | Additional Capabilities:: | Granulating |
|---|---|---|---|
| Mixer Type: | Screw | Application: | Powder |
| Capacity: | 5-10000 Kgs | Product Name: | Tumbler Mixer Machine |
| Highlight: | tumbler mixer machine,horizontal ribbon mixer |
||
Product Description
YYH Series Tumbling (single dimension) Mixer
Mixing Machinery- Tumbling single Dimension Mixing machinery is suitable for mixing powder, granule ,We are the first company mixer- Tumbling single Dimension Mixer
Tumbling mixing equipment is a new kind of equipment with high efficiency and simple structure which was improved by our company.Mixing equipment made powder mixed;The tumbling mixing equipment is easy to clean up, fully meeting GMP demand of pharmaceutical made.
Application and characteristic:
The tumbling mxing equipment is suitable for mixing powder, granule materials in pharmaceutical industry, chemical, foodstuff, dyestuff, agrochemical industry etc;
Structure simply, operation convenien.
![]()
Technical characters:
. When operation, the barrel loaded material will make rotating motion aroundcentral shaft, nevertheless material insidethe barrel will make three-dimensional motion. Therefore the mixing accuracy ofmaterial can be compared with two-dimensional mixer and three-dimensionalmixer.
![]()
Main Technical Parameter:
| Type |
Barrel capacity (L) |
Loading volume (L) |
Max loading Weight (Kg) |
Swing (r/min) |
Total motorpower(kw) |
Overall dimensions XxYxZ x Z(mm) |
Totalweight(kg) |
| YYH-50 | 50 | 25 | 13 | 0-18 | 0.55 | 920x440x540x350 | 250 |
| YYH-150 | 150 | 75 | 37 | 0-16 | 0.75 | 1140x610x900x445 | 320 |
| YYH-300 | 300 | 150 | 75 | 0-14 | 1.1 | 1340x760x990x520 | 410 |
| YYH-600 | 600 | 300 | 150 | 0-13 | 1.5 | 1615x960x1100x630 | 490 |
| YYH-800 | 800 | 400 | 200 | 0-12 | 2.2 | 1730x1070x1200x700 | 560 |
| YYH-1000 | 1000 | 500 | 250 | 0-12 | 2.2 | 1900x1120x1300x710 | 740 |
| YYH-1500 | 1500 | 750 | 375 | 0-12 | 3 | 2050x1300x1480x830 | 850 |
| YYH-2000 | 2000 | 1000 | 500 | 0-10 | 4 | 2280x1420x1620x910 | 1050 |
| YYH-3000 | 3000 | 1500 | 750 | 0-10 | 5.5 | 2505x1620x1830x1020 | 1380 |
| YYH-4000 | 4000 | 2000 | 1000 | 0-8 | 5.5 | 3000x1800x2200x1300 | 1650 |
| YYH-6000 | 6000 | 3000 | 1500 | 0-6 | 7.5 | 3400x2200x2500x1450 | 2300 |
| YYH-8000 | 8000 | 4000 | 2000 | 0-6 | 11 | 3677x2300x2850x1630 | 3500 |
| YYH-6000 | 6000 | 3000 | 1500 | 0-6 | 7.5 | 3400x2200x2500x1450 | 2300 |
| YYH-8000 | 8000 | 4000 | 2000 | 0-6 | 11 | 3677x2300x2850x1630 | 3500 |
| YYH-10000 | 10000 | 5000 | 2500 | 0-6 | 11 | 3800x2500x2950x1680 | 3800 |








