10L 50L 100L Jacketed Glass Reactor In Fine Chemical Biopharmaceutical/Jacketed Glass Reactor
Product Details:
Place of Origin: | CHINA |
Brand Name: | hualian pharmlab |
Certification: | CE |
Model Number: | 10L.50L.100L |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | AS NEGOTIABLE |
Packaging Details: | standard wooden case |
Delivery Time: | 20 DAYS |
Supply Ability: | 500 PCS PER WEEK |
Detail Information |
|||
Reaction Flask Capacity: | 50L,100L | Glass Material: | Two Layers |
---|---|---|---|
Glass Model: | GG-17 | Stirring Power: | 60-180KW |
Stirring Speed: | 0~600rpm(Max.1300) | Stirring Shaft Diameter: | 12-18mm |
Motor Torque: | 2000-3000(g/cm) | Number Of Cauldron Opening: | 6 Pcs |
Reaction Temperature Of Autoclave: | -80-250℃ | ||
High Light: | temperature and humidity chamber,stability test chamber |
Product Description
10L 50L 100L Jacketed Glass Reactor in fine chemical biopharmaceutical new material synthesis ETC
Production Introduction
Jacketed glass reactors are designed for synthetic reaction of different types of materials in a controlled temperature and vacuum environment. Each reactor features adjustable stirring speeds and a constant pressure feeding funnel that allows you to add material to the vessel at a uniform and controlled speed. The built-in condenser makes it possible to recover some materials, also at a controlled rate of speed.
Features
* GG17 high borosilicate glass, with good chemical and physical properties.
* The evaporation and back-flow of reaction material can be controlled.
* The heat of reaction could be taken away quickly through water, cycling in the jacketed glass.
* The design of large bottle mouth, easier to clean.
* It can be used as a distillation syntheses device.
* The sealing performance is 0.098 Mpa.
* LCD display, easier and more convenient to measure temperature.
Optional Equipment
* Circulating water vacuum pump:(JGR-1L~5L,recommend mode SHZ-DIII,JGR-10L~100L, recommend model SHZ-95B)
* Refrigerated Circulator
* Circulating water/oil bath
Technical Parameter
Model | JGR-1L | JGR-2L | JGR-3L | JGR-5L | JGR -10L | JGR -20L | JGR -30L | JGR -50L | JGR -100L | ||
Reaction Flask Capacity | 1L | 2L | 3L | 5L | 10L | 20L | 30L | 50L | 100L | ||
Stirring Power | 60W | 120W | 180W | ||||||||
Stirring Speed | 0~600rpm(Max.1300 customized) | ||||||||||
Stirring shaft Diameter | 12mm | 14mm | 16mm | 18mm | |||||||
Motor Torque(g/cm) | 2000 | 2400 | 4800 | 1000 | 1200 | 1500 | 3000 | ||||
Power Supply | AC110/220V, 50/60Hz | ||||||||||
Package Size(W*D*H)mm | 1250*550*550 | 1330*550*550 | 1300*550*600 | 1520*600*680 | 1620*600*680 | 1950*820*900 | |||||
Gross Weight(kg) | 40 | 45 | 91 | 95 | 110 | 116 | 160 |
PACKING & SHIPPING PICTURES: